Page One Stats
{{ minPrice }}
{{ avgPrice }}
listings
listings
| Asins The number of asins that came back on the first page when searching Amazon with this keyword phrase. | Min Price The minimum price of the products that came back on the first page when searching Amazon with this keyword phrase. | Max Price The maximum price of the products that came back on the first page when searching Amazon with this keyword phrase. | Avg Price The average price of the products that came back on the first page when searching Amazon with this keyword phrase. | Avg Reviews The average number of reviews for the products that came back on the first page when searching Amazon with this keyword phrase. |
|---|---|---|---|---|
| 48 | $9.99 | $136.98 | $29.98 | 12,361 |
Products with more than 1000 reviews
35%
Products with greater than 4.4 star rating
48%
Power Listing
Optimize Amazon listings with AI
Learn more about Digital Shelf. TUTORIAL Find out More
Jumpstart your Amazon SEO research
Enter ASIN above and click "ADD"
to Get Your Complimentary Report!
We hope you enjoyed your free report. Click here to unlock the full power of MerchantWords.
You look like you are a power user. To unlock even more power, consider upgrading your plan.
Amazing - you've hit the max. Contact our team if you are in need of more reports.
Learn more about Collections. See Tutorial
Create and store keyword lists
Your Collections: {{ coTotal }}
Total Collections Available: {{ coMax }}
Learn more about Market Insights. TUTORIAL Find out More
Reach more buyers through the competition
Enter ASIN above and click "ADD"
to Get Your Complimentary Reports!
Want more data? Unlock the full power of MerchantWords! {{ btnTxt }}
Out of searches? Get more of the data you need to beat the competition! {{ btnTxt }}
Try it with examples
Your Reports
Searches: {{ searched }}
Total Searches: {{ searchesMax }}
Learn more about Classic Search. See Tutorial
Keywords, volume, & seasonality
SEARCH WITH THESE EXAMPLES
Learn more about Page 1 Products. See Tutorial
Top Products For Any Keyword
Try it with examples
Learn more about ASIN Plus. See Tutorial
Powerful reverse ASIN lookup tool
SEARCH WITH THESE EXAMPLES
Learn more about Keyword Multiplier. See Tutorial
Related & complementary keywords
show words that are misspelled
{{ message }}
{{ emptyMessage }}
THE MOST RELEVANT KEYWORDS ARE AT THE TOP OF THIS LIST
ACCESS THIS FEATURE AND MORE
WITH OUR SUITE OF AMAZON TOOLS
If you would like to resume your subscription immediately, please visit your 'My Account' page.
{{ p1.text }} {{ p1.value }}
{{ p2.text }} {{ p2.value }}
Choose Marketplace
Create Keyword Collection
Add ASINs to perform a Bulk ASIN Plus search
Input one ASIN per line or comma separated with no spaces
Add Keywords
Input one keyword phrase(s) per line or comma separated with no spaces
{{ foundKwps }} keyword phrase(s) identified. {{ remaining }} of {{ MAX_LENGTH }} remaining.
There's too many of them!
0 / 1000 keyword limit
You created the maximum number of collections allowed for this plan. Want more?
The title of the product that came back on the first page when searching on Amazon with this keyword phrase. | Title The title of the product that came back on the first page when searching on Amazon with this keyword phrase. | Position The position of the product that came back on the first page when searching on Amazon with this keyword phrase. | Price The price of the product that came back on the first page when searching on Amazon with this keyword phrase. | Reviews The total number of reviews for this product at the time of data collection. More info... | Star Rating The star rating of the product that came back on the top search results page for each keyword phrase at the time of data collection. More info... | Amazon's Choice When searching with the keyword phrase, did the ASIN display an Amazon’s Choice badge at the time of data collection? (Yes or No) More info... |
|---|---|---|---|---|---|---|
M185 Wireless Mouse, 2.4GHz with USB Mini Receiver, 12-Month Battery Life, 1000 DPI Optical Tracking, Ambidextrous, Compatible with PC, Mac, Laptop - Swift Gray | 1 | $19.99 | 27975 | 4.6 | No | |
Wireless Mouse, 2.4G Ergonomic Optical Mouse, Computer Mouse for Laptop, PC, Computer, Chromebook, Notebook, 6 Buttons, 24 Months Battery Life, 2600 DPI, 5 Adjustment Levels (Black) | 2 | $15.99 | 21815 | 4.4 | No | |
Wireless Mouse, Vssoplor 2.4G Slim Portable Computer Mice with Nano Receiver for Notebook, PC, Laptop, Computer-Gold and Black | 3 | $14.99 | 9777 | 4.5 | No | |
Wireless Mouse, 2.4G Quiet Computer Mouse with USB Receiver, 4 Buttons Portable Cordless Mice for Chromebook, Laptop, PC, Mac, 800/1200/1600 DPI | 4 | $14.99 | 5916 | 4.6 | No | |
M325s Wireless Mouse, 2.4 GHz with USB Receiver, 1000 DPI Optical Tracking, 18-Month Life Battery, PC/Mac/Laptop/Chromebook - Black | 5 | $29.99 | 8342 | 4.6 | No | |
M510 Wireless Computer Mouse for PC with USB Unifying Receiver - Graphite | 6 | $39.99 | 28707 | 4.6 | No | |
LODVIE Wireless Mouse for Laptop,2400 DPI Wireless Computer Mouse with 6 Buttons,2.4G Ergonomic USB Cordless Mouse,15 Months Battery Life Mouse for Laptop PC Mac Computer Chromebook MacBook-Black | 7 | $15.99 | 6818 | 4.3 | No | |
Ergonomic Wireless PC Mouse - DPI adjustable - Black | 8 | $18.99 | 21711 | 4.3 | No | |
Wireless Mouse RM200, RGB Rechargeable Mouse,Computer Mouse with 3 Adjustable DPI,USB Cordless Mouse with 6 Buttons,Mouse with USB Nano Receiver for PC,Laptop,Computer,Desktop,MacBook | 9 | $14.99 | 6422 | 4.3 | No | |
Wireless Mouse,Rechargeable Mouse Wireless 2.4G USB Ergonomic Computer Mouse(Battery Level Visible),Silent Wireless Mice for Laptop PC Computer, 3 Levels DPI(Black) | 10 | $15.19 | 3061 | 4.3 | No | |
Logitech G305 LIGHTSPEED Wireless Gaming Mouse, Hero 12K Sensor, 12,000 DPI, Lightweight, 6 Programmable Buttons, 250h Battery Life, On-Board Memory, PC/Mac - Black | 11 | $59.99 | 28622 | 4.5 | No | |
Wireless Computer Mouse for PC Ergonomic Mouse Laptop Mouse 2.4G with 4000 DPI 6 Buttons Auto-Sleep Mode USB Mouse Mac Mode Compatible with Laptop PC Mac Computer Chromebook MacBook, Dark Grey | 12 | $18.99 | 4175 | 4.3 | No | |
Wireless Mouse,Ergonomic Computer Mouse 2.4G with USB Receiver, 5 Adjustable DPI Levels PC Mouse,2400DPI USB mice for Laptop Chromebook Notebook MacBook Computer, Black | 13 | $16.99 | 1638 | 4.4 | No | |
Wireless Mouse for Laptop, 2.4G Wireless Computer Mouse with 3200 Adjustable DPI, 30 Months Battery, Ergonomic Grips, 6 Buttons Cordless Mouse, Portable Optical USB Mouse for PC, Laptop, Mac | 14 | $15.29 | 48922 | 4.4 | No | |
Wireless Mouse, 2.4G Portable Ergonomic Mouse with USB Receiver & Type-C Receiver, Computer Cordless Mouse, Portable Wireless Computer Mice, Energy Saving, for Laptop, PC, Windows, Mac | 15 | $11.69 | 379 | 4.1 | No | |
TECKNET Bluetooth Mouse, Rechargeable Bluetooth (BT5.0/3.0 & 2.4G) Wireless Mouse, Silent Computer Mouse with USB Receiver, 4800DPI Ergonomic Portable Mouse 8 Buttons for PC, Mac, Laptop | 16 | $23.99 | 10399 | 4.5 | No | |
TECKNET Ergonomic Mouse 4800 DPI Silent Mouse 5 Adjustable DPI Wireless Mouse 2.4G Vertical Mouse 6 Buttons Computer Mouse Compatible with Windows Mac Chromebook Linux Notebook Laptop Computer | 17 | $29.98 | 9336 | 4.3 | No | |
Wireless Notebook Optical Mouse, Commuter Series – Matte Black - 8.50in. x 5.50in. x 3.00in. (99765) | 18 | $9.99 | 1061 | 4.1 | No | |
Lenovo 300 Wireless Compact Mouse, Black, 1000 dpi, Ultra-Portable Design, Up to 12 Months Battery Life, GX30K79402 | 19 | -- | 1571 | 4.5 | No | |
cimetech Wireless Bluetooth Mouse, Slim Rechargeable Bluetooth Wireless Mice, LED Computer Mice with Dual Mode (BT 5.1 + 2.4G), Portable Silent Cordless Mouse for iPad, Laptop, Desktop, Mac, Windows | 20 | $17.88 | 7255 | 4.2 | No | |
Logitech M330 Silent Plus Wireless Mouse, 2.4GHz with USB Nano Receiver, 1000 DPI Optical Tracking, 2-Year Battery Life, Compatible with PC, Mac, Laptop, Chromebook - Black | 21 | $33.39 | 20738 | 4.6 | No | |
INPHIC Bluetooth Mouse Wireless Rechargeable Mecha Yellow Style Mouse for Multi-Device (BT 5.0/4.0+2.4Ghz), Battery Visible Computer Mouse | 22 | $20.79 | 19197 | 4.3 | No | |
LED Rechargeable Wireless Mouse, 2.4G Slim Wireless Silent Computer Mouse with USB and Type C Receiver Compatible with Notebook, Computer, PC, Laptop, Computer, MacBook and All Type-C Device | 23 | $9.99 | 780 | 3.9 | No | |
Wireless Mouse for Laptop, Bluetooth Mouse for MacBook Pro/Air/Mac/iPad/Chromebook/Computer -Rechargeale Dual Mode(USB 2.4Ghz + Bluetooth 5.2) Silent Cordless Mouse with USB C Adapter,Silver | 24 | $15.99 | 824 | 4.3 | No | |
LED Wireless Mouse, Slim Rechargeable Silent Bluetooth Mouse, Portable USB Optical 2.4G Wireless Bluetooth Two Mode Computer Mice with USB Receiver and Type C Adapter (Black) | 25 | $16.99 | 9355 | 4.2 | No | |
Bluetooth Mouse, INPHIC Multi-Device Slim Silent Rechargeable Bluetooth Wireless Mouse (Tri-Mode: BT 5.0/4.0+2.4G), 1600DPI Portable Mouse for iPad MacBook Laptop Android Tablet Windows PC, Silver | 26 | $16.99 | 73403 | 4.2 | No | |
Pebble Mouse 2 M350s Slim Bluetooth Wireless Mouse, Portable, Lightweight, Customizable Button, Quiet Clicks, Easy-Switch for Windows, macOS, iPadOS, Android, Chrome OS - Black | 27 | $29.99 | 14177 | 4.6 | No | |
MX Master 2S Bluetooth Edition Wireless Mouse, Multi-Surface, Hyper-Fast Scrolling, Ergonomic, Rechargeable, Connects Up to 3 Mac/PC Computers - Graphite | 28 | $79.99 | 586 | 4.5 | No | |
Logitech M170 Wireless Mouse for PC, Mac, Laptop, 2.4 GHz with USB Mini Receiver, Optical Tracking, 12-Months Battery Life, Ambidextrous - Blue Grey | 29 | $28.94 | 50249 | 4.5 | No | |
TECKNET Wireless Mouse for Laptop, 2.4G USB Computer Mouse, Cordless Ergonomic Mouse with Nano Receiver & 6 Buttons, 18 Months Battery Life, 2000 DPI Optical Mice for MacBook PC Windows Chromebook | 30 | $13.99 | 2141 | 4.5 | No | |
RaceGT Wireless Computer Mouse, 2.4G Silent Cordless Mouse for Laptop, Mouse with 6 Buttons and 3 Adjustable DPI for Laptop, Deskbtop, MacBook, PC (Blue) | 31 | $13.99 | 3098 | 4.0 | No | |
Razer Basilisk V3 X HyperSpeed Customizable Wireless Gaming Mouse: Mechanical Switches Gen-2-5G Advanced 18K Optical Sensor - Chroma RGB - 9 Programmable Controls - 285 Hr Battery - Classic Black | 32 | $77.89 | 16008 | 4.5 | No | |
Wireless Mouse with Nano Receiver for PC, Laptop, Notebook, Computer, MacBook, Less Noise, Portable Mobile Optical Mice | 33 | $19.99 | 5890 | 4.5 | No | |
M310 Wireless Mouse, 2.4 GHz with USB Nano Receiver, 1000 DPI Optical Tracking, 18 Month Battery, Ambidextrous, Compatible with PC, Mac, Laptop, Chromebook - Silver | 34 | $29.99 | 2238 | 4.6 | No | |
TECKNET Wireless Mouse, Silent Mouse Quiet Click, 2.4G USB Ergonomic Optical Mouse, 4000 DPI Mouse for Computer, Laptop, PC - Black | 35 | $16.99 | 2427 | 4.5 | No | |
Wireless Mouse,2.4G Rechargeable Ergonomic Mouse with Silent Click,3 Level DPI Portable Mouse for Laptop, Computer(Pink) | 36 | $17.99 | 647 | 4.4 | No | |
MX Master 3S - Wireless Performance Mouse with Ultra-fast Scrolling, Ergo, 8K DPI, Track on Glass, Quiet Clicks, USB-C, Bluetooth, Windows, Linux, Chrome - Graphite | 37 | $136.98 | 7171 | 4.6 | No | |
Wireless Mouse, inphic Rechargeable Gaming Mouse with USB Nano Receiver for Notebook, PC, Laptop, Computer, MacBook (Black ) | 38 | $16.57 | 28369 | 4.2 | No | |
Redragon Gaming Mouse, Wireless Mouse Gaming with 8000 DPI, PC Gaming Mice with Fire Button, RGB Backlit Programmable Ergonomic Mouse Gamer, Rechargeable, 70Hrs for Windows, Mac Gamer, Black | 39 | $45.99 | 1844 | 4.4 | No | |
MX Anywhere 3S Compact Wireless Mouse, Fast Scrolling, 8K DPI Any-Surface Tracking, Quiet Clicks, Programmable Buttons, USB C, Bluetooth, Windows PC, Linux, Chrome, Mac - Graphite | 40 | $98.21 | 5837 | 4.6 | No | |
M705 Marathon Wireless Mouse, 2.4 GHz USB Unifying Receiver, 1000 DPI, 5-Programmable Buttons, 3-Year Battery, Compatible with PC, Mac, Laptop, Chromebook - Black | 41 | $69.99 | 20244 | 4.5 | No | |
M510 Wireless Mouse, Black (910-001822) | 42 | $33.99 | 27751 | 4.6 | No | |
Quntee Bluetooth Wireless Mouse Rechargeable USB C for MacBook Pro/Air/Computer, Bluetooth Type C Wireless Silent Mouse for Mac/PC/Tablet/Laptop/Windows - Ergonomic Wireless Mouse | 43 | $16.99 | 262 | 4.4 | No | |
Wireless Computer Mouse, cimetech 2.4G Slim Cordless Mouse Less Noise for Laptop Ergonomic Optical with Nano Receiver USB Mouse for Laptop, Deskbtop, MacBook (BAT Black) | 44 | $12.74 | 2400 | 4.2 | No | |
Signature M550 L Full Size Wireless Mouse - for Large Sized Hands, 2-Year Battery, Silent Clicks, Bluetooth, Multi-Device Compatibility - Black | 45 | $39.03 | 9904 | 4.6 | No | |
FUWANG Wireless Mouse, Rechargeable LED Wireless Bluetooth Mouse,Portable USB Optical 2.4G Wireless Bluetooth Two Mode Computer Mice with USB & Type-c Receiver (Black Spider) | 46 | $16.97 | 959 | 4.4 | No | |
2.4G Wireless Vertical Ergonomic Optical Mouse, 800/1200 /1600 DPI, 5 Buttons for Laptop, Desktop, PC, MacBook - Black | 47 | $28.97 | 11548 | 4.2 | No | |
Mobile Wireless Mouse - MS3320W - Titan Gray | 48 | $43.00 | 1391 | 4.6 | No |
Search volume history is unavailable for this keyword.
More InfoThank you. Your request has been received.
Related Keywords and Page One Stats information currently not available for this keyword.
More Info
{{ minPrice }}
{{ avgPrice }}
listings
listings
When a keyword has not been seen in a while, our system determines that it isn’t necessary to collect product data from this keyword search.
If customers stopped searching with this keyword, then it is likely the product info is not going to be as relevant today.
MerchantWords processes hundreds of millions of product pages every month. This takes both time and resources. And in order for us to make sure we are using our limited resources we have to select which pages to process.
That said, we are always interested in what our customers need in order to be successful. As Amazon evolves to gain more customers worldwide, MerchantWords will also evolve to better serve our customers.
If you are interested in having us put a priority on this Amazon marketplace, let us know by clicking on the button on the previous screen.
Every month, we process tens of millions of shopper searches. Sometimes, that number exceeds 100 million. So as the months go by, we accumulate a lot of keywords.
Sometimes, keywords like the one you just saw are old and simply do not have any volume history. In other words, this term is likely not meaningful anymore.
Rest assured, if it ever pops up again on Amazon’s autocomplete MerchantWords will automatically update the data.
If you are interested in tracking this, we suggest adding it to a collection by clicking on the “+” button on the left side of the keyword. Once it’s in a collection you can periodically check back on it to see if things have changed.
Our apologies for the minor inconvenience. The enormous long tail of keywords can at times be a challenge to keep up with, but this one has been automatically added to our to-do list.
Thanks!
What do you think of our website?
Please select a subject:
Great! What would you like to share with us?
Aw thanks! What would you like to share?
Yikes! Can you describe the bug or issue?
If you need immediate assistance, please click
the blue chat bubble below.
Subscribe for less than a cup of coffee per day!
Learn more about Keyword Explorer.
See Tutorial
{{ getSubTitleMessage() }}
|
|
KEYWORDS | Count | {{ getVolumeColumnHeader() }} | |
|---|---|---|---|---|
|
|
{{ kwp.kwp }} | {{ kwp.displayCount }} | {{ renderVolume(kwp.displayVolume) }} |
{{ getStyleWidthLabel(kwp.displayVolume) }}
|
You selected 1 or more words within Keyword Explorer but did not add them to a Collection.
If you exit now, those selections will not be saved.
FOR EVERY STAGE OF GROWTH
In just a few more seconds you will be subscribed to MerchantWords.
Clicking the button above will instantly upgrade your subscription to .
You will be charged now, and the next charge will occur one from today’s date.
If you have already paid for this month, your upgrade will be prorated based on the time remaining.
You are upgrading from a legacy MW plan to a modern plan that gives you continued access to great new features.
Clicking the button above will instantly change your subscription. Once you confirm, you can not return to your legacy plan.
Your next charge will occur one from today’s date.
It looks like you already have an active MerchantWords subscription. Your credit card was not charged for this transaction. Please log in and try again.
Log in nowIf you are unable to access your account please click on the blue Help/Chat button below.